Single & Double Head Models
POWER MASTER Conveyorised Belt Grinding Machines are ideal for mass production. Configurations include single, double, and triple heads with calibrated height control for flat surface grinding.
Optional Accessories:
- Digital readout for height
- Coolant tray with tank
- Roller tables for long jobs
Technical Specifications — 150 x 2000 mm
| S. No. | Head | Working Width (mm) | Working Height (mm) | HP of Grinding Head | HP of Conveyor Drive | Conveyor Speed Per/Min | Abrasive Belt Size (mm) | Model |
|---|---|---|---|---|---|---|---|---|
| 1 | Single Head | 125 | 100 | 2.0 | 0.5 | 10 | 150 x 2000 | 648/2000 |
| 2 | Single Head | 125 | 100 | 3.0 | 0.5 | 10 | 150 x 2000 | 222/2000 |
| 3 | Single Head | 125 | 100 | 5.0 | 0.5 | 10 | 150 x 2000 | 222/2000 |
| 4 | Double Head | 125 | 100 | 2 x 2.0 | 1.0 | 10 | 150 x 2000 | 648/2000 |
| 5 | Double Head | 125 | 100 | 2 x 3.0 | 1.0 | 10 | 150 x 2000 | 222/2000 |
| 6 | Double Head | 125 | 100 | 2 x 5.0 | 1.0 | 10 | 150 x 2000 | 222/2000 |
| 7 | Triple Head | 125 | 100 | 3 x 2.0 | 1.5 | 10 | 150 x 2000 | 648/2000 |
| 8 | Triple Head | 125 | 100 | 3 x 3.0 | 1.5 | 10 | 150 x 2000 | 222/2000 |
| 9 | Triple Head | 125 | 100 | 3 x 5.0 | 1.5 | 10 | 150 x 2000 | 222/2000 |
Technical Specifications — 150 x 3500 mm
| S. No. | Head | Working Width (mm) | Working Height (mm) | HP of Grinding Head | HP of Conveyor Drive | Conveyor Speed Per/Min | Abrasive Belt Size (mm) | Model |
|---|---|---|---|---|---|---|---|---|
| 1 | Single Head | 125 | 100 | 5/7.5 | 1.0 | 10 | 150 x 3500 | 522 |
| 2 | Double Head | 125 | 100 | 2 x 5/2 x 7.5 | 2.0 | 10 | 150 x 3500 | 522 |
| 3 | Triple Head | 125 | 100 | 3 x 5/3 x 7.5 | 2.0 | 10 | 150 x 3500 | 522 |
NOTE: Specs subject to change due to ongoing improvements.